Prominent & Leading Manufacturer from Mumbai, we offer magnetic drive pump, 4 pole magnetic drive pump and 2 pole magnetic drive pump.
Get Latest Price
| Flow Rate(Litre/Minute) | 250 LPM |
| Max Flow Rate | 100 m3/h |
| Motor Horsepower | 30 HP |
| Material | Mild Steel |
| Voltage | 220 V |
| Impeller Type | Close |
| Solid Handling Range | 5% Hard Solids |
| Temperature Range | 250 Degree Celsius |
| Max. Kinematic Viscosity | 350 mm2/s |
| Flange Class | Class 300 |
| Max. Working Pressure | PN25 |
| Drive | Close Couple |
The model is a metallic magnetic drive chemical process pump made of ductile iron, SS316, Alloy 20 and Hastelloy designed for normal and demanding chemical process applications. This seal less magnetic drive centrifugal pumps, the external magnet is directly connected to the motor shaft and it transmits the torque to the internal magnet.
The magnetic field created produces a rotation without physical contact between the part so the impeller spins and moves the fluid. The rear casing is placed between the two magnet joints and it hermetically closes the hydraulic part from the motor.
Benefits of Mag Drive Pumps
Get Latest Price
| Flow Rate(Litre/Minute) | 250 LPM |
| Max Flow Rate | 100 m3/h |
| Material | Mild Steel |
| Brand | Nandodyne |
| Voltage | 220 V |
| Speed | 1450 RPM |
| Country of Origin | Made in India |
| Phase | Single Phase |
Get Latest Price
| Flow Rate(Litre/Minute) | 250 LPM |
| Max Flow Rate | 100 m3/h |
| Material | Mild Steel |
| Brand | Nandodyne |
| Head | 2 m |
| Voltage | 220 V |
| Speed | 2900 RPM |
| Country of Origin | Made in India |
Naved Nandoliya (CEO)
Nandodyne Engineering Limited Liability Partnership
C-509, Golden Soil CHS Ltd, S.V Road, Raj Nagar
Jogeshwari West, Mumbai - 400102, Maharashtra, India