Prominent & Leading Manufacturer from Mumbai, we offer double agitator reactor mechanical seal, single spring mechanical seals, multi spring reverse balance seal, single spring unbalance seal, multi springs mechanical seal and hylum gland plate.
Get Latest Price
| Material | SS |
| Usage/Application | Industrial |
| Seal Faces | Carbon, SiC, GTung, Ceramic |
| Secondary Seals | Elastomers, PTFE |
| Metal Parts | SS316, Hastelloy-C, Alloy-20 |
| Applications | General Chemicals And Petrochemicals And Light Hydrocarbons |
| Pressure | Upto 10bars max. |
| Temperature | Upto 150 Degree C |
| Speed | Upto 300rpm |
| Shaft run-out | Upto 5mm |
| Shaft Diameter | 150 mm |
| Sizes | 25mm |
Get Latest Price
| Inner Diameter | 10 mm |
| Pressure | 14 bars |
| Speed | 2900 RPM |
| Shaft Diameter | 12 mm |
| Material | SS |
| Country of Origin | Made in India |
| Packaging Type | Box |
Get Latest Price
| Inner Diameter | 19 mm |
| Material | SS |
| Pressure | 10 kg/cm2 |
| Secondary Seal | Viton |
| Shaft Diameter | 20mm |
| Usage/Application | Supply The Pressure |
| Country of Origin | Made in India |
| Model Number | ND-302 |
Get Latest Price
| Inner Diameter | 25 mm |
| Pressure | 3 kg/cm2 |
| Temperature | 150 degree |
| Speed | 3000 |
| Shaft Diameter | 25mm |
| Shape | Round |
| Material | SS 316 |
Minimum order quantity: 10 Piece
₹ 1 / Set Get Latest Price
| Sealing Type | Mechanical Seal |
| Material | SS |
| Outer Diameter | 50mm |
| Shaft Diameter | 30 mm |
Minimum order quantity: 10 Set
₹ 1 / Piece Get Latest Price
| Usage/Application | Industrial Use |
| Design Method | Factory Made |
| Material | SS |
| Thickness | 10 mm |
| Shape | Circular |
| Country of Origin | Made in India |
| Size | 1.25inch |
| Packaging Type | Box |
Minimum order quantity: 5 Piece
Get Latest Price
| Usage/Application | Industrial |
| Material | Ceramic |
| Dimension | 120mm |
| Length | 100mm |
| Shape | Cylindrical |
| Color | Pale White |
Get Latest Price
| Size | 4inch |
| Usage/Application | Chemical Industry |
| Model Name/Number | ND-TB1 |
| Material | PTFE |
| Brand | NANDODYNE |
| Diameter | 150mm |
| Pressure | 2bar |
| Temperature | -30 Degreec To 250 DegreeC. |
| Speed | 3000rpm |
Get Latest Price
| Material | PTFE |
| Size | 4inch |
| Usage/Application | Chemical Industry |
| Model Name/Number | ND - TB2 |
| Brand | NANDODYNE |
| Seal Faces | Glass |
Minimum order quantity: 5 Piece
Get Latest Price
| Usage/Application | Food & Pharmaceutical Industries |
| Pressure | Vacuum upto 5 bars |
| Temperature | Upto 150 DegreeC |
| Material | SS |
| Speed | Upto 300rpm |
| Size | 30inch |
| Secondary Seals | Viton, GFT |
| Metal Parts | S.S.316, Alloy-20, Hastelloy-C, Titanium |
| Sizes | 25mm |
| Seal Faces | Carbon v/s Silicon Carbide |
Get Latest Price
| Material | PTFE |
| Brand | NANDODYNE |
| Size | 4inch |
| Usage/Application | Hazardous Liquids |
| Model Name/Number | ND-TBR |
| Seal Faces | Silicon |
Minimum order quantity: 10 Piece
Get Latest Price
| Material | Stainless Steel |
| Size | 40mm |
| Pressure | High |
| Type | Bellow Mechanical |
| Usage/Application | Industrial |
₹ 400 / Piece Get Latest Price
| Usage/Application | Industrial Use |
| Design Method | Factory Made |
| Material | PTFE |
| Shape | Round |
| Country of Origin | Made in India |
| Outer Diameter | 100 mm |
| Color | Pale White |
Minimum order quantity: 5 Piece
Get Latest Price
| Size | 19mm-to 100 mm |
| Material | Stainless Steel |
| Type | Single Spring |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Naved Nandoliya (CEO)
Nandodyne Engineering Limited Liability Partnership
C-509, Golden Soil CHS Ltd, S.V Road, Raj Nagar
Jogeshwari West, Mumbai - 400102, Maharashtra, India